DescriptionOrder numbers
| Frequency: | 865 – 870 MHz 902 – 928 MHz |
| Polarized antenna: | Linear |
| Gain: | 0 dBi |
| VSWR: | < 1.5 |
| Impedance: | 50 Ohm |
| Dimension: | 154mm x 22mm x 12mm |
| Slot: | 12mm |
| Cable: | RG 174, length – 14cm |
| IP Classification: | IP 67 |
| Operating Temperature: | -20°C + 75°C |
| Material: | Aluminium + ABS |
| Applications: | Suitable for UHF RFID Near Field applications (precise identification) with a reading distance up to 20cm/2W ERP |
| H86-SA12-AL-SMA-014: | UHF RFID antenna, EU Frequency Range 865 – 868MHz, SMA Female Connector |
| H92-SA12-AL-SMA-014: | UHF RFID antenna, US Frequency Range 902 – 928MHz, SMA Female Connector |

