How Does a UHF RFID BAP LED Tag Work ?
UHF RFID BAP LED tag
— also known as a Battery-Assisted Passive (BAP) tag— uses a small internal battery to support the chip during communication. The battery does not power the RF transmission; it only assists the tag’s internal operation.
We developed a compact circuit that leverages the chip’s capabilities to control an LED. By sending specific write commands from a UHF RFID reader to designated areas of the chip’s memory, the LED can be switched on/off or set to blink.
Our production range also includes UHF RFID passive LED tags. Please see the link: UHF RFID LED tags
Please do not hesitate to contact us, for consultation regarding which chip for UHF RFID BAP tags are best for an application.
DescriptionOrder numbers
| Frequency range: | 865 – 868 MHz, 902-928 MHz |
| Type: | EPC Gen 2, ISO 18000-63, 18000-64 (Total) |
| Chip: | EM 4325 |
| EPC memory: | 352 bits |
| User memory: | 3072 bits/ 3008 bits for TOTAL data |
| Read range: | Up to 10 m / 2 W ERP |
| LED lighting up distance : | Activation (On) 5 m/ 2 W ERP, Deactivation (Off) 2,5 m / 2 W |
| Dimension (L x W x H): | 52 mm x 65 mm x 27 mm |
| Housing: | ABS , color light grey |
| Fixing: | Bolt M3 |
| IP Clasification: | IP 67 |
| Command light LED : | User memory Adr 0xF0 – 0x0550 (0x0555) |
| temperature range: | -20° C + 60° C |
| H86SP-EM-LR-B | UHF RFID BAP LED blinking output support |
| H86SP-EM-LR-B | UHF RFID BAP LED On-Off output support |




